Mandatory Public Disclosure
A: GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | R.A.N. PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 3530222 |
3. | SCHOOL CODE (IF APPLICABLE) | 81449 |
4. | COMPLETE ADDRESS WITH PIN CODE | R.A.N. Public School, Bhurarani, Rudrapur, U.S.Nagar, Uttarakhand (263153) |
5. | PRINCIPAL NAME & QUALIFICATION | Bhavna Bhanot, MSc.B.Ed |
6. | SCHOOL EMAIL ID | ranschool.rdp@hotmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | Reception-70176-46595 |
B: DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View Here |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Here |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | NO OBJECTION CERTIFICATE |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View Here |
5 | BUILDING SAFETY CERTIFICATE | <Building Safety Certificate |
6 | FIRE SAFETY CERTIFICATE | View Here |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE SUBMITTED BY SCHOOL |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | WATER SAFETY AND SANITATION CERTIFICATE |
C. RESULT AND ACADEMICS
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2. | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List of SMC Members |
4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List of PTA Members |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Last three Years Board Result |
RESULT CLASS X
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023-2024 | 212 | 212 | 100% |
RESULT CLASS XII
Sl.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023- 2024 | 164 | 164 | 100% |
D. STAFF (TEACHING)
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 131 |
PGT | 22 | |
TGT | 35 | |
PRT | 71 | |
3 | STUDENT & TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | ISHA ARORA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | KAJAL AGARWAL |
E. SCHOOL INFRASTRUCTURE
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5 acre |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 79 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 9 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO. OF BOYS TOILETS | 38 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=IZ6QHdsVQWw&feature=youtu.be |